Suzuki Dzire
P609,000 - P819,000Launched by Suzuki Philippines in 2013 as the Swift Dzire, the mini subcompact sedan is now simply known as the Suzuki Dzire. Currently in its third generation, the Dzire has evolved with a new headlight and tail light design, reshaped grille, and updated bumper, while still featuring chrome accents. The Dzire is powered by a 1.2-liter K12M engine producing 82 hp and 113 Nm of torque, paired with either a five-speed manual transmission (GL variant) or a five-speed Auto Gear Shift (AGS).
Request A Quote Book A Test DriveColors
Metallic Silky Silver
Premium Arctic White
Pearl Midnight Black
Premium Oxford Blue
Specifications
Download BrochureName | 1.2 GA MT | 1.2 GL MT | 1.2 GL+ AGS |
Body Type | Sedan | Sedan | Sedan |
Price | P609,000 | P758,000 | P819,000 |
Transmission | Manual | Manual | Automatic |
Colors | |||
Engine |
|||
Engine Size | 1.2L | 1.2L | 1.2L |
Displacement | 1,197 cc | 1,197 cc | 1,197 cc |
Number of Cylinders | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 |
Transmission Category | 5-Speed Manual Transmission | 5-Speed Manual Transmission | 5-Speed Auto Gear Shift Transmission |
Performance |
|||
Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Max Output (HP) | 82hp @ 6000 rpm | 82hp @ 6000 rpm | 82hp @ 6000 rpm |
Max Torque (NM) | 113Nm @ 4200 rpm | 113Nm @ 4200 rpm | 113Nm @ 4200 rpm |
Economy & Environment |
|||
Fuel Type | Gasoline | Gasoline | Gasoline |
Emissions Standard | Euro 4 | Euro 4 | Euro 4 |
Fuel Capacity | 37.0 L | 37.0 L | 37.0 L |
*Combined Fuel Consumption | 18.0 km/L | 20.4 km/L | 20.4 km/L |
*estimated | |||
Dimensions |
|||
Length | 3,995 mm | 3,995 mm | 3,995 mm |
Width | 1,735 mm | 1,735 mm | 1,735 mm |
Height | 1,515 mm | 1,515 mm | 1,515 mm |
Wheelbase | 2,450 mm | 2,450 mm | 2,450 mm |
Turning Circle | 10 m | 10 m | 10 m |
Ground Clearance | 145 mm | 145 mm | 145 mm |
Trunk Capacity | 378 L | 378 L | 378 L |
Number of Doors | 4 | 4 | 4 |
Number of Seats | 5 | 5 | 5 |
Safety & Security |
|||
Airbags | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger |
Auto Brake System | No | No | No |
Electronic Brake Distribution | Yes | Yes | Yes |
Anti-lock Brake System (ABS) | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes |
Security Alarm | No | Yes | Yes |
Stability Control | Yes | Yes | Yes |
Electonic Door Locks | No | Yes | Yes |
Speed Sensing Door Locks | No | No | No |
ISOFIX | Yes | Yes | Yes |
Lane Departure Warning System | No | No | No |
Blind-Spot Detection System | No | No | No |
Features |
|||
Cruise Control | No | No | No |
Front Parking Sensors | No | No | No |
Rear Parking Sensors | No | Yes | Yes |
Leather Upholstery | No | No | No |
Push Start Button | No | No | No |
Wheel Size | 14 in | 15 in | 15 in |
Wheels Metal Type | Steel | Alloy | Alloy |
Air Conditioning System | Manual Air Conditioning | Manual Air Conditioning | Manual Air Conditioning |
Entertainment System | 1-DIN audio system | MP3 and WMA-compatible CD player | 7-inch Touchscreen Audio |
Connectivity | Radio | MP3 | Bluetooth |
Navigation Ready | No | No | Yes |
Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) |
Keyless Entry | No | No | No |
Roof Rack | No | No | No |
Sunroof | No | No | No |
Electric Adjustable Seats | No | No | No |
Power Steering | Yes | Yes | Yes |
Power Window | No | Yes | Yes |
Power Outlet | Yes | Yes | Yes |
Steering Wheel Audio Control | No | Yes | Yes |
Technology |
|||
Active Park Assist | No | No | No |
Hill Start Assist | No | No | No |
AWD Modes | n/a | n/a | n/a |
Tire Pressure Monitoring | No | No | No |
Heads Up Display | No | No | No |
Power Liftgate | No | No | No |
Start-stop System | No | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.