Suzuki APV
P743,000 - P955,000For the hard-working Filipino juggling work, family, and leisure, Suzuki Philippines introduces the versatile APV. With its boxy design, this all-purpose vehicle offers generous interior space, seating up to 8 people with room for luggage or business goods. Powered by a 1.6-liter engine with 91 hp and 127 Nm of torque, the APV is built for durability and functionality, making it an ideal family van or business vehicle, ready to tackle daily demands and weekend adventures alike.
Request A Quote Book A Test DriveColors
White
Silver Metallic
Prime Cool Black
Pearl Radiant Red
Pearl Burgundy Red
Grey
Specifications
Download BrochureName | 1.6 GA MT | 1.6 GLX MT |
Body Type | MPV | MPV |
Price | P743,000 | P955,000 |
Transmission | Manual | Manual |
Colors | ||
Engine |
||
Engine Size | 1.6L | 1.6L |
Displacement | 1,590 cc | 1,590 cc |
Number of Cylinders | 4 | 4 |
Number of Valves | 16 | 16 |
Transmission Category | 5-Speed Manual Transmission | 5-Speed Manual Transmission |
Performance |
||
Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
Max Output (HP) | 91hp @ 5750 rpm | 91hp @ 5750 rpm |
Max Torque (NM) | 127Nm @ 4500 rpm | 127Nm @ 4500 rpm |
Economy & Environment |
||
Fuel Type | Gasoline | Gasoline |
Emissions Standard | Euro 4 | Euro 4 |
Fuel Capacity | 46.0 L | 46.0 L |
*Combined Fuel Consumption | 12.2 km/L | 12.2 km/L |
*estimated | ||
Dimensions |
||
Length | 4,155 mm | 4,230 mm |
Width | 1,655 mm | 1,655 mm |
Height | 1,865 mm | 1,865 mm |
Wheelbase | 2,625 mm | 2,625 mm |
Turning Circle | 10 m | 10 m |
Ground Clearance | 180 mm | 180 mm |
Trunk Capacity | 714 L | 714 L |
Number of Doors | 5 | 5 |
Number of Seats | 8 | 8 |
Safety & Security |
||
Airbags | Driver, Front Passenger | Driver, Front Passenger |
Auto Brake System | No | No |
Electronic Brake Distribution | No | No |
Anti-lock Brake System (ABS) | No | No |
Immobilizer | No | No |
Security Alarm | No | No |
Stability Control | No | No |
Electonic Door Locks | No | Yes |
Speed Sensing Door Locks | No | No |
ISOFIX | No | No |
Lane Departure Warning System | No | No |
Blind-Spot Detection System | No | No |
Features |
||
Cruise Control | No | No |
Front Parking Sensors | No | No |
Rear Parking Sensors | Yes | Yes |
Leather Upholstery | No | No |
Push Start Button | No | No |
Wheel Size | 14 in | 15 in |
Wheels Metal Type | Steel | Alloy |
Air Conditioning System | Single Manual Air Conditioning w/ Optional Dual AC | Manual Air Conditioning |
Entertainment System | 1-DIN Audio System via 2 Speakers | 7-inch infotainment system |
Connectivity | Aux-in and USB | Aux-in, USB port, Bluetooth, Apple Carplay and Android auto |
Navigation Ready | No | No |
Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) |
Keyless Entry | No | Yes |
Roof Rack | No | No |
Sunroof | No | No |
Electric Adjustable Seats | No | No |
Power Steering | Yes | Yes |
Power Window | No | Yes |
Power Outlet | Yes | Yes |
Steering Wheel Audio Control | No | No |
Technology |
||
Active Park Assist | No | No |
Hill Start Assist | No | No |
AWD Modes | n/a | n/a |
Tire Pressure Monitoring | No | No |
Heads Up Display | No | No |
Power Liftgate | No | No |
Start-stop System | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.