Suzuki Jimny 5-Door
P1,558,000 - P1,708,000The long-awaited five-door Suzuki Jimny is now available in the Philippines, offering the same beloved compact off-roader capabilities in a more practical, extended configuration. Equipped with Suzuki's capable 4x4 system and the same powertrain as the three-door version, this Jimny can still tackle tough terrain with ease. Its compact dimensions make it convenient for driving both in and out of the city, while the added space enhances versatility for both rugged adventures and everyday urban commutes.
Request A Quote Book A Test DriveColors
Chiffon Ivory White Two-Tone
Sizzling Red Metallic Two-Tone
Jungle Green
Granite Gray
Celestial Blue Pearl
Arctic White Pearl
Specifications
Download BrochureName | 1.5 GL 4x4 MT | 1.5 GLX 4x4 AT | 1.5 GLX 4x4 AT Two-Tone |
Body Type | SUV | SUV | SUV |
Price | P1,558,000 | P1,698,000 | P1,708,000 |
Transmission | Manual | Automatic | Automatic |
Colors | |||
Engine |
|||
Engine Size | 1.5L | 1.5L | 1.5L |
Displacement | 1,462 cc | 1,462 cc | 1,462 cc |
Number of Cylinders | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 |
Transmission Category | 5- Speed Manual | 4-Speed Automatic Transmission | 4-Speed Automatic Transmission |
Performance |
|||
Drivetrain | Four-wheel drive | Four-wheel drive | Four-wheel drive |
Max Output (HP) | 100hp @ 6000 rpm | 100hp @ 6000 rpm | 100hp @ 6000 rpm |
Max Torque (NM) | 130Nm @ 4000 rpm | 130Nm @ 4000 rpm | 130Nm @ 4000 rpm |
Economy & Environment |
|||
Fuel Type | Gasoline | Gasoline | Gasoline |
Emissions Standard | Euro 4 | Euro 4 | Euro 4 |
Fuel Capacity | 40.0 L | 40.0 L | 40.0 L |
*Combined Fuel Consumption | 16.0 km/L | 16.0 km/L | 16.0 km/L |
*estimated | |||
Dimensions |
|||
Length | 3,820 mm | 3,820 mm | 3,820 mm |
Width | 1,645 mm | 1,645 mm | 1,645 mm |
Height | 1,720 mm | 1,720 mm | 1,720 mm |
Wheelbase | 2,590 mm | 2,590 mm | 2,590 mm |
Turning Circle | 11 m | 11 m | 11 m |
Ground Clearance | 210 mm | 210 mm | 210 mm |
Trunk Capacity | 211 L | 211 L | 211 L |
Number of Doors | 5 | 5 | 5 |
Number of Seats | 4 | 4 | 4 |
Safety & Security |
|||
Airbags | Driver, Front Passenger | Driver, Front Passenger, Side | Driver, Front Passenger, Side |
Auto Brake System | No | No | No |
Electronic Brake Distribution | Yes | Yes | Yes |
Anti-lock Brake System (ABS) | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes |
Security Alarm | Yes | Yes | Yes |
Stability Control | Yes | Yes | Yes |
Electonic Door Locks | No | No | No |
Speed Sensing Door Locks | No | No | No |
ISOFIX | Yes | Yes | Yes |
Lane Departure Warning System | No | No | No |
Blind-Spot Detection System | No | No | No |
Features |
|||
Cruise Control | Yes | Yes | Yes |
Front Parking Sensors | No | No | No |
Rear Parking Sensors | Yes | Yes | Yes |
Leather Upholstery | No | No | No |
Push Start Button | No | No | No |
Wheel Size | 15 in | 15 in | 15 in |
Wheels Metal Type | Alloy | Alloy | Alloy |
Air Conditioning System | Manual Air Conditioning | Automatic Climate Control | Automatic Climate Control |
Entertainment System | 7-inch Multimedia Touchscreen Audio via 2 speakers w/ Clinometer | 9-inch Multimedia Touchscreen Audio via 4 speakers w/ Clinometer display | 9-inch Multimedia Touchscreen Audio via 4 speakers w/ Clinometer display |
Connectivity | Bluetooth, DAB radio, Wireless Apple Carplay and Android Auto | Bluetooth, DAB radio, Wireless Apple Carplay and Android Auto | Bluetooth, DAB radio, Wireless Apple Carplay and Android Auto |
Navigation Ready | Yes | Yes | Yes |
Warranty | 3 Years (100,000 km) | 3 years(100,000 KM) | 3years(100,000 KM) |
Keyless Entry | Yes | Yes | Yes |
Roof Rack | No | No | No |
Sunroof | No | No | No |
Electric Adjustable Seats | No | No | No |
Power Steering | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes |
Power Outlet | Yes | Yes | Yes |
Steering Wheel Audio Control | Yes | Yes | Yes |
Technology |
|||
Active Park Assist | No | No | No |
Hill Start Assist | Yes | Yes | Yes |
AWD Modes | 4WD H, 4WD L | 4WD H, 4WD L | 4WD H, 4WD L |
Tire Pressure Monitoring | No | No | No |
Heads Up Display | No | No | No |
Power Liftgate | No | No | No |
Start-stop System | No | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.