Suzuki XL7 Hybrid Black Upgrade
P1,252,000 - P1,262,000The Suzuki XL7 Hybrid is a crossover/MPV derived from the popular Ertiga, distinguished by its taller ride height and SUV-like front fascia with thick under-cladding for a rugged look. At the rear, it features the Ertiga's vertical taillights, complemented by SUV elements such as a skid plate and, in some trims, a spoiler. The XL7 Hybrid seats seven in a 2-3-2 configuration and sports a black and gray interior theme, similar to the Ertiga Black Edition but with some variations. It’s powered by a 1.5-liter K15B gasoline engine, the same as in the Ertiga and Jimny.
Request A Quote Book A Test DriveColors
Savanna Ivory Metallic
Rising Orange Pearl Metallic
Brave Khaki Pearl
Met Magma Gray 2
Pearl Snow White 4
Specifications
Download BrochureName | GLX AT Monotone | GLX AT Two-tone |
Body Type | Crossover | Crossover |
Price | P1,252,000 | P1,262,000 |
Transmission | Automatic | Automatic |
Colors | ||
Engine |
||
Engine Size | 1.5L | 1.5L |
Displacement | 1,462 cc | 1,462 cc |
Number of Cylinders | 4 | 4 |
Number of Valves | 16 | 16 |
Transmission Category | 4- Speed Automatic | 4- Speed Automatic |
Performance |
||
Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
Max Output (HP) | 103hp @ 6000 rpm | 103hp @ 6000 rpm |
Max Torque (NM) | 138Nm @ 4400 rpm | 138Nm @ 4400 rpm |
Economy & Environment |
||
Fuel Type | Hybrid | Hybrid |
Emissions Standard | Euro 4 | Euro 4 |
Fuel Capacity | 45.0 L | 45.0 L |
*Combined Fuel Consumption | 17.6 km/L | 17.6 km/L |
*estimated | ||
Dimensions |
||
Length | 4,450 mm | 4,450 mm |
Width | 1,775 mm | 1,775 mm |
Height | 1,710 mm | 1,710 mm |
Wheelbase | 2,740 mm | 2,740 mm |
Turning Circle | 10 m | 10 m |
Ground Clearance | 200 mm | 200 mm |
Trunk Capacity | 153 L | 153 L |
Number of Doors | 5 | 5 |
Number of Seats | 7 | 7 |
Safety & Security |
||
Airbags | Driver, Front Passenger | Driver, Front Passenger |
Auto Brake System | No | No |
Electronic Brake Distribution | Yes | Yes |
Anti-lock Brake System (ABS) | Yes | Yes |
Immobilizer | Yes | Yes |
Security Alarm | Yes | Yes |
Stability Control | Yes | Yes |
Electonic Door Locks | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
ISOFIX | Yes | Yes |
Lane Departure Warning System | No | No |
Blind-Spot Detection System | No | No |
Features |
||
Cruise Control | Yes | Yes |
Front Parking Sensors | No | No |
Rear Parking Sensors | Yes | Yes |
Leather Upholstery | No | No |
Push Start Button | Yes | Yes |
Wheel Size | 16 in | 16 in |
Wheels Metal Type | Alloy | Black Alloy |
Air Conditioning System | Automatic Climate Control | Automatic Climate Control |
Entertainment System | 10-inch Touchscreen Infotainment Audio | 10-inch Touchscreen Infotainment Audio |
Connectivity | Apple Carplay, Android Auto, Bluetooth, and USB | Apple Carplay, Android Auto, Bluetooth, and USB |
Navigation Ready | Yes | Yes |
Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) |
Keyless Entry | Yes | Yes |
Roof Rack | Yes | Yes |
Sunroof | No | No |
Electric Adjustable Seats | No | No |
Power Steering | Yes | Yes |
Power Window | Yes | Yes |
Power Outlet | Yes | Yes |
Steering Wheel Audio Control | Yes | Yes |
Technology |
||
Active Park Assist | No | No |
Hill Start Assist | Yes | Yes |
AWD Modes | n/a | n/a |
Tire Pressure Monitoring | No | No |
Heads Up Display | No | No |
Power Liftgate | No | No |
Start-stop System | Yes | Yes |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.