Suzuki XL7 Hybrid Black Upgrade
P1,252,000 - P1,269,000The Suzuki XL7 Hybrid is a crossover/MPV derived from the popular Ertiga, distinguished by its taller ride height and SUV-like front fascia with thick under-cladding for a rugged look. At the rear, it features the Ertiga's vertical taillights, complemented by SUV elements such as a skid plate and, in some trims, a spoiler. The XL7 Hybrid seats seven in a 2-3-2 configuration and sports a black and gray interior theme, similar to the Ertiga Black Edition but with some variations. It’s powered by a 1.5-liter K15B gasoline engine, the same as in the Ertiga and Jimny.
Request A Quote Book A Test DriveColors
Savanna Ivory Metallic
Rising Orange Pearl Metallic
Brave Khaki Pearl
Met Magma Gray 2
Pearl Snow White 4
Specifications
Download Brochure| Name | GLX AT | GLX AT Black Edition | GLX AT Two-tone | GLX AT Two-tone- Black Edition |
| Body Type | MPV | MPV | MPV | MPV |
| Price | P1,252,000 | P1,259,000 | P1,262,000 | P1,269,000 |
| Transmission | Automatic | Automatic | Automatic | Automatic |
| Colors | n/a | n/a | ||
Engine |
||||
| Engine Size | 1.5L | 1.5L | 1.5L | 1.5L |
| Displacement | 1,462 cc | 1,462 cc | 1,462 cc | 1,462 cc |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Number of Valves | 16 | 16 | 16 | 16 |
| Transmission Category | 4- Speed Automatic | 4- Speed Automatic | 4- Speed Automatic | 4- Speed Automatic |
Performance |
||||
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Max Output (HP) | 103hp @ 6000 rpm | 103hp @ 6000 rpm | 103hp @ 6000 rpm | 103hp @ 6000 rpm |
| Max Torque (NM) | 138Nm @ 4400 rpm | 138Nm @ 4400 rpm | 138Nm @ 4400 rpm | 138Nm @ 4400 rpm |
Economy & Environment |
||||
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid |
| Emissions Standard | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
| Fuel Capacity | 45.0 L | 45.0 L | 45.0 L | 45.0 L |
| Combined Fuel Consumption |
14.0 km/L
*brand manufacturer claim |
14.0 km/L
*brand manufacturer claim |
14.0 km/L
*brand manufacturer claim |
14.0 km/L
*brand manufacturer claim |
Dimensions |
||||
| Length | 4,450 mm | 4,450 mm | 4,450 mm | 4,450 mm |
| Width | 1,775 mm | 1,775 mm | 1,775 mm | 1,775 mm |
| Height | 1,710 mm | 1,710 mm | 1,710 mm | 1,710 mm |
| Wheelbase | 2,740 mm | 2,740 mm | 2,740 mm | 2,740 mm |
| Turning Circle | 10 m | 10 m | 10 m | 10 m |
| Ground Clearance | 200 mm | 200 mm | 200 mm | 200 mm |
| Trunk Capacity | 153 L | 153 L | 153 L | 153 L |
| Number of Doors | 5 | 5 | 5 | 5 |
| Number of Seats | 7 | 7 | 7 | 7 |
Safety & Security |
||||
| Airbags | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger |
| Auto Brake System | No | No | No | No |
| Electronic Brake Distribution | Yes | Yes | Yes | Yes |
| Anti-lock Brake System (ABS) |
Yes
w/ Electronic Brakeforce Distribution |
Yes
w/ Electronic Brakeforce Distribution |
Yes
w/ Electronic Brakeforce Distribution |
Yes
w/ Electronic Brakeforce Distribution |
| Immobilizer | Yes | Yes | Yes | Yes |
| Security Alarm | Yes | Yes | Yes | Yes |
| Stability Control | Yes | Yes | Yes | Yes |
| Electonic Door Locks | Yes | Yes | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes | Yes | Yes |
| ISOFIX | Yes | Yes | Yes | Yes |
| Lane Departure Warning System | No | No | No | No |
| Blind-Spot Detection System | No | No | No | No |
Features |
||||
| Cruise Control | Yes | Yes | Yes | Yes |
| Front Parking Sensors | No | No | No | No |
| Rear Parking Sensors | Yes | Yes | Yes | Yes |
| Leather Upholstery | No | No | No | No |
| Push Start Button | Yes | Yes | Yes | Yes |
| Wheel Size | 16 in | 16 in | 16 in | 16 in |
| Wheels Metal Type | Black Alloy | Alloy | Black Alloy | Black Alloy |
| Air Conditioning System | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Entertainment System | 10-inch Touchscreen Infotainment Audio | 10-inch Touchscreen Infotainment Audio | 10-inch Touchscreen Infotainment Audio | 10-inch Touchscreen Infotainment Audio |
| Connectivity | Apple Carplay, Android Auto, Bluetooth, and USB | Apple Carplay, Android Auto, Bluetooth, and USB | Apple Carplay, Android Auto, Bluetooth, and USB | Apple Carplay, Android Auto, Bluetooth, and USB |
| Navigation Ready | Yes | Yes | Yes | Yes |
| Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) |
| Keyless Entry | Yes | Yes | Yes | Yes |
| Roof Rack | Yes | Yes | Yes | Yes |
| Sunroof | No | No | No | No |
| Electric Adjustable Seats | No | No | No | No |
| Power Steering | Yes | Yes | Yes | Yes |
| Power Window | Yes | Yes | Yes | Yes |
| Power Outlet | Yes | Yes | Yes | Yes |
| Steering Wheel Audio Control | Yes | Yes | Yes | Yes |
Technology |
||||
| Active Park Assist | No | No | No | No |
| Hill Start Assist | Yes | Yes | Yes | Yes |
| AWD Modes | n/a | n/a | n/a | n/a |
| Tire Pressure Monitoring | No | No | No | No |
| Heads Up Display | No | No | No | No |
| Power Liftgate | No | No | No | No |
| Start-stop System | Yes | Yes | Yes | Yes |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.