Suzuki Jimny
P1,258,000 - P1,331,000Since its early teasers, the Suzuki Jimny has generated global excitement, captivating both local and international markets. The small SUV's redesign struck a chord, leading to a long reservation list even before its release. With a short wheelbase, a proper 4x4 system, and rugged, quirky styling, the Jimny is built to conquer any terrain while turning heads along the way.
Request A Quote Book A Test DriveColors
Kinetic Yellow
Chiffon Ivory Metallic
Jungle Green
Medium Gray
Superior White
Silky Silver Metallic
Solid Jungle Green
Solid Medium Gray
White
Specifications
Download Brochure| Name | GL MT | GLX AT (Monotone) | GLX AT (Two-Tone) | Rhino Edition |
| Body Type | SUV | SUV | SUV | SUV |
| Price | P1,258,000 | P1,320,000 | P1,330,000 | P1,331,000 |
| Transmission | Manual | Automatic | Automatic | Automatic |
| Colors | ||||
Engine |
||||
| Engine Size | 1.5L | 1.5L | 1.5L | 1.5L |
| Displacement | 1,462 cc | 1,462 cc | 1,462 cc | 1,462 cc |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Number of Valves | 16 | 16 | 16 | 16 |
| Transmission Category | 5-speed Manual Transmission | 4-speed Automatic Transmission | 4-speed Automatic Transmission | 4-speed Automatic Transmission |
Performance |
||||
| Drivetrain | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Max Output (HP) | 100hp @ 6000 rpm | 100hp @ 6000 rpm | 100hp @ 6000 rpm | 101hp @ 6000 rpm |
| Max Torque (NM) | 130Nm @ 4000 rpm | 130Nm @ 4000 rpm | 130Nm @ 4000 rpm | 130Nm @ 4000 rpm |
Economy & Environment |
||||
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Emissions Standard | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
| Fuel Capacity | 40.0 L | 40.0 L | 40.0 L | 40.0 L |
| Combined Fuel Consumption |
14.7 km/L
*Autodeal Review |
14.8 km/L
*Autodeal Review |
14.8 km/L
*Autodeal Review |
14.8 km/L
*Autodeal Review |
Dimensions |
||||
| Length | 3,650 mm | 3,650 mm | 3,650 mm | 3,650 mm |
| Width | 1,645 mm | 1,645 mm | 1,645 mm | 1,645 mm |
| Height | 1,725 mm | 1,725 mm | 1,725 mm | 1,725 mm |
| Wheelbase | 2,250 mm | 2,250 mm | 2,250 mm | 2,250 mm |
| Turning Circle | 10 m | 10 m | 10 m | 10 m |
| Ground Clearance | 210 mm | 210 mm | 210 mm | 210 mm |
| Trunk Capacity | 85 L | 85 L | 85 L | 85 L |
| Number of Doors | 3 | 3 | 3 | 3 |
| Number of Seats | 4 | 4 | 4 | 4 |
Safety & Security |
||||
| Airbags | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger |
| Auto Brake System | No | No | No | No |
| Electronic Brake Distribution | No | No | No | No |
| Anti-lock Brake System (ABS) |
Yes
With Brake Assist |
Yes
with Brake Assist function |
Yes
with Brake Assist function |
Yes
with Brake Assist function |
| Immobilizer | Yes | Yes | Yes | Yes |
| Security Alarm | No | No | No | No |
| Stability Control | Yes | Yes | Yes | Yes |
| Electonic Door Locks | Yes | Yes | Yes | Yes |
| Speed Sensing Door Locks | No | No | No | No |
| ISOFIX | Yes | Yes | Yes | Yes |
| Lane Departure Warning System | No | No | No | No |
| Blind-Spot Detection System | No | No | No | No |
Features |
||||
| Cruise Control | No | Yes | Yes | Yes |
| Front Parking Sensors | No | No | No | No |
| Rear Parking Sensors | No | No | No | Yes |
| Leather Upholstery | No | No | No | No |
| Push Start Button | No | No | No | No |
| Wheel Size | 15 in | 15 in | 15 in | 15 in |
| Wheels Metal Type | Alloy | Alloy | Alloy | Alloy |
| Air Conditioning System | Manual Air Conditioning | Automatic Air Conditioning | Automatic Air Conditioning | Automatic Air Conditioning |
| Entertainment System | 9-inch Multimedia Touchscreen Audio via 2 speakers | 9-inch Multimedia Touchscreen Audio via 4 speakers w/ Clinometer display | 9-inch Multimedia Touchscreen Audio via 4 speakers w/ Clinometer display | 9-inch Multimedia Touchscreen Audio via 4 speakers w/ Clinometer display |
| Connectivity | Bluetooth, Mirror Link for Android, and USB | Bluetooth, Mirror Link for Android, and USB | Bluetooth, Mirror Link for Android, and USB | Bluetooth, Mirror Link for Android, and USB |
| Navigation Ready | Yes | Yes | Yes | Yes |
| Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) |
| Keyless Entry | Yes | Yes | Yes | Yes |
| Roof Rack | No | No | No | No |
| Sunroof | No | No | No | No |
| Electric Adjustable Seats | No | No | No | No |
| Power Steering | Yes | Yes | Yes | Yes |
| Power Window | Yes | Yes | Yes | Yes |
| Power Outlet | Yes | Yes | Yes | Yes |
| Steering Wheel Audio Control | Yes | Yes | Yes | Yes |
Technology |
||||
| Active Park Assist | No | No | No | No |
| Hill Start Assist | Yes | Yes | Yes | Yes |
| AWD Modes | 4WD H, 4WD L | 4WD H, 4WD L | 4WD H, 4WD L | 4WD H, 4WD L |
| Tire Pressure Monitoring | No | No | No | No |
| Heads Up Display | No | No | No | No |
| Power Liftgate | No | No | No | No |
| Start-stop System | No | No | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.