Suzuki Carry
P614,000 - P798,000The Suzuki Carry, a compact commercial vehicle, gained popularity as a smaller alternative to trucks. Its flexible layout adapts to various needs, and its small form factor allows it to navigate tight spaces with ease. Powered by a 1.5-liter gasoline engine producing 95 hp and 135 Nm of torque, the Carry boasts a surprising payload capacity of 940 kg, making it a capable workhorse despite its size.
Request A Quote Book A Test DriveSpecifications
Download BrochureName | Cab and Chassis 1.5L | Dropside 1.5L | Cargo Van 1.5L | Utility Van 1.5L | Lineman Vehicle 1.5L |
Body Type | Commercial Vehicle | Commercial Vehicle | Commercial Vehicle | Commercial Vehicle | Commercial Vehicle |
Price | P614,000 | P642,000 | P699,000 | P739,000 | P798,000 |
Transmission | Manual | Manual | Manual | Manual | Manual |
Colors | n/a | n/a | n/a | n/a | n/a |
Engine |
|||||
Engine Size | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L |
Displacement | 1,462 cc | 1,462 cc | 1,462 cc | 1,462 cc | 1,462 cc |
Number of Cylinders | 4 | 4 | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 | 16 | 16 |
Transmission Category | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual |
Performance |
|||||
Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
Max Output (HP) | 95hp @ 5600 rpm | 96hp @ 5600 rpm | 95hp @ 5600 rpm | 95hp @ 5600 rpm | 95hp @ 5600 rpm |
Max Torque (NM) | 135Nm @ 4400 rpm | 135Nm @ 4400 rpm | 135Nm @ 4400 rpm | 135Nm @ 4400 rpm | 135Nm @ 4400 rpm |
Economy & Environment |
|||||
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Emissions Standard | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
Fuel Capacity | 43.0 L | 43.0 L | 43.0 L | 43.0 L | 43.0 L |
*Combined Fuel Consumption | 16.9 km/L | 16.9 km/L | 16.9 km/L | 16.9 km/L | 16.9 km/L |
*estimated | |||||
Dimensions |
|||||
Length | 4,195 mm | 4,195 mm | 4,237 mm | 4,344 mm | 4,344 mm |
Width | 1,765 mm | 1,765 mm | 1,765 mm | 1,765 mm | 1,765 mm |
Height | 1,910 mm | 1,910 mm | 2,167 mm | 2,030 mm | 2,515 mm |
Wheelbase | 2,205 mm | 2,205 mm | 2,205 mm | 2,205 mm | 2,205 mm |
Turning Circle | 9 m | 4 m | 9 m | 9 m | 9 m |
Ground Clearance | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Trunk Capacity | n/a | n/a | n/a | n/a | n/a |
Number of Doors | 2 | 2 | 3 | 3 | 3 |
Number of Seats | 2 | 2 | 2 | 14 | 2 |
Safety & Security |
|||||
Airbags | none | none | none | none | none |
Auto Brake System | No | No | No | No | No |
Electronic Brake Distribution | No | No | No | No | No |
Anti-lock Brake System (ABS) | No | No | No | No | No |
Immobilizer | Yes | Yes | Yes | Yes | Yes |
Security Alarm | No | No | No | No | No |
Stability Control | No | No | No | No | No |
Electonic Door Locks | No | No | No | No | No |
Speed Sensing Door Locks | No | No | No | No | No |
ISOFIX | No | No | No | No | No |
Lane Departure Warning System | No | No | No | No | No |
Blind-Spot Detection System | No | No | No | No | No |
Features |
|||||
Cruise Control | No | No | No | No | No |
Front Parking Sensors | No | No | No | No | No |
Rear Parking Sensors | No | No | No | No | No |
Leather Upholstery | No | No | No | No | No |
Push Start Button | No | No | No | No | No |
Wheel Size | 13 in | 13 in | 13 in | 13 in | 13 in |
Wheels Metal Type | Steel | Steel | Steel | Steel | Steel |
Air Conditioning System | Manual | Manual | Manual | Manual | Manual |
Entertainment System | 1DIN MP3 and AM/FM audio | 1DIN MP3 and AM/FM audio | 1DIN MP3 and AM/FM audio | 1DIN MP3 and AM/FM audio | 1DIN MP3 and AM/FM audio |
Connectivity | n/a | n/a | n/a | n/a | n/a |
Navigation Ready | No | No | No | No | No |
Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) |
Keyless Entry | No | No | No | No | No |
Roof Rack | No | No | No | No | No |
Sunroof | No | No | No | No | No |
Electric Adjustable Seats | No | No | No | No | No |
Power Steering | Yes | Yes | Yes | Yes | Yes |
Power Window | No | No | No | No | No |
Power Outlet | No | No | No | No | No |
Steering Wheel Audio Control | No | No | No | No | No |
Technology |
|||||
Active Park Assist | No | No | No | No | No |
Hill Start Assist | No | No | No | No | No |
AWD Modes | n/a | n/a | n/a | n/a | n/a |
Tire Pressure Monitoring | No | No | No | No | No |
Heads Up Display | No | No | No | No | No |
Power Liftgate | No | No | No | No | No |
Start-stop System | No | No | No | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.