Suzuki Celerio
P708,000 - P754,000The Suzuki Celerio is a subcompact hatchback featuring a sleek design with a new signature grille and aerodynamic character lines. The current generation is larger than its predecessor, seating five passengers and offering a 295-liter cargo capacity, which can be expanded with 60:40 split-folding seats. The Celerio is powered by a 1.0-liter K10C three-cylinder engine, delivering 66 hp and 89 Nm of torque, paired with either a five-speed manual or Auto Gear Shift (AGS) transmission. Safety features include ABS with EBD, dual SRS airbags, stability control, and reverse parking sensors.
Request A Quote Book A Test DriveColors
Arctic White Pearl Metallic
Fire Red
Glistening Gray Metallic
Speedy Blue Metallic
Specifications
Download BrochureName | 1.0 GL MT | 1.0 GL AGS |
Body Type | Hatchback | Hatchback |
Price | P708,000 | P754,000 |
Transmission | Automatic | Automatic |
Colors | ||
Engine |
||
Engine Size | 1L | 1L |
Displacement | 998 cc | 998 cc |
Number of Cylinders | 3 | 3 |
Number of Valves | 12 | 12 |
Transmission Category | 5-Speed Manual | Auto Gear Shift (AGS) |
Performance |
||
Drivetrain | Front Wheel Drive | Front Wheel Drive |
Max Output (HP) | 66hp @ 5500 rpm | 66hp @ 5500 rpm |
Max Torque (NM) | 89Nm @ 3600 rpm | 89Nm @ 3600 rpm |
Economy & Environment |
||
Fuel Type | Gasoline | Gasoline |
Emissions Standard | Euro 4 | Euro 4 |
Fuel Capacity | 32.0 L | 32.0 L |
*Combined Fuel Consumption | 28.3 km/L | 28.3 km/L |
*estimated | ||
Dimensions |
||
Length | 3,695 mm | 3,695 mm |
Width | 1,655 mm | 1,655 mm |
Height | 1,555 mm | 1,555 mm |
Wheelbase | 2,435 mm | 2,435 mm |
Turning Circle | 10 m | 9 m |
Ground Clearance | 170 mm | 170 mm |
Trunk Capacity | 295 L | 295 L |
Number of Doors | 5 | 5 |
Number of Seats | 5 | 5 |
Safety & Security |
||
Airbags | Driver, Front Passenger | Driver, Front Passenger |
Auto Brake System | No | No |
Electronic Brake Distribution | No | No |
Anti-lock Brake System (ABS) | Yes | Yes |
Immobilizer | Yes | Yes |
Security Alarm | No | No |
Stability Control | Yes | Yes |
Electonic Door Locks | Yes | Yes |
Speed Sensing Door Locks | No | No |
ISOFIX | Yes | Yes |
Lane Departure Warning System | No | No |
Blind-Spot Detection System | No | No |
Features |
||
Cruise Control | No | No |
Front Parking Sensors | No | No |
Rear Parking Sensors | Yes | Yes |
Leather Upholstery | No | No |
Push Start Button | No | No |
Wheel Size | 15 in | 15 in |
Wheels Metal Type | Alloy | Alloy |
Air Conditioning System | Manual | Manual |
Entertainment System | 6.2 Touchscreen Audio Unit with WebLink | 6.2 Touchscreen Audio Unit with WebLink |
Connectivity | Aux and USB and WebLink | Bluetooth, Aux and USB |
Navigation Ready | Yes | Yes |
Warranty | 3 years (100,000 km) | 3 years (100,000 km) |
Keyless Entry | Yes | Yes |
Roof Rack | No | No |
Sunroof | No | No |
Electric Adjustable Seats | No | No |
Power Steering | Yes | Yes |
Power Window | Yes | Yes |
Power Outlet | Yes | Yes |
Steering Wheel Audio Control | Yes | Yes |
Technology |
||
Active Park Assist | No | No |
Hill Start Assist | No | Yes |
AWD Modes | n/a | n/a |
Tire Pressure Monitoring | No | No |
Heads Up Display | No | No |
Power Liftgate | No | No |
Start-stop System | Yes | Yes |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.