Suzuki Celerio
P754,000The Suzuki Celerio is a subcompact hatchback featuring a sleek design with a new signature grille and aerodynamic character lines. The current generation is larger than its predecessor, seating five passengers and offering a 295-liter cargo capacity, which can be expanded with 60:40 split-folding seats. The Celerio is powered by a 1.0-liter K10C three-cylinder engine, delivering 66 hp and 89 Nm of torque, paired with either a five-speed manual or Auto Gear Shift (AGS) transmission. Safety features include ABS with EBD, dual SRS airbags, stability control, and reverse parking sensors.
Request A Quote Book A Test DriveColors
Arctic White Pearl
Fire Red
Glistening Gray Metallic
Speedy Blue Metallic
Specifications
Download Brochure| Name | 1.0 GL AGS |
| Body Type | Hatchback |
| Price | P754,000 |
| Transmission | Automatic |
| Colors | |
Engine |
|
| Engine Size | 1L |
| Displacement | 998 cc |
| Number of Cylinders | 3 |
| Number of Valves | 12 |
| Transmission Category | Auto Gear Shift (AGS) |
Performance |
|
| Drivetrain | Front Wheel Drive |
| Max Output (HP) | 66hp @ 5500 rpm |
| Max Torque (NM) | 89Nm @ 3600 rpm |
Economy & Environment |
|
| Fuel Type | Gasoline |
| Emissions Standard | Euro 4 |
| Fuel Capacity | 32.0 L |
| Combined Fuel Consumption |
22.0 km/L
*Autodeal Review |
Dimensions |
|
| Length | 3,695 mm |
| Width | 1,655 mm |
| Height | 1,555 mm |
| Wheelbase | 2,435 mm |
| Turning Circle | 9 m |
| Ground Clearance | 170 mm |
| Trunk Capacity | 295 L |
| Number of Doors | 5 |
| Number of Seats | 5 |
Safety & Security |
|
| Airbags | Driver, Front Passenger |
| Auto Brake System | No |
| Electronic Brake Distribution | No |
| Anti-lock Brake System (ABS) |
Yes
Anti-lock Brake System |
| Immobilizer | Yes |
| Security Alarm | No |
| Stability Control | Yes |
| Electonic Door Locks | Yes |
| Speed Sensing Door Locks | No |
| ISOFIX | Yes |
| Lane Departure Warning System | No |
| Blind-Spot Detection System | No |
Features |
|
| Cruise Control | No |
| Front Parking Sensors | No |
| Rear Parking Sensors | Yes |
| Leather Upholstery | No |
| Push Start Button | No |
| Wheel Size | 15 in |
| Wheels Metal Type | Alloy |
| Air Conditioning System | Manual |
| Entertainment System | 6.2 Touchscreen Audio Unit with WebLink |
| Connectivity | Bluetooth, Aux and USB |
| Navigation Ready | Yes |
| Warranty | 3 years (100,000 km) |
| Keyless Entry | Yes |
| Roof Rack | No |
| Sunroof | No |
| Electric Adjustable Seats | No |
| Power Steering | Yes |
| Power Window | Yes |
| Power Outlet | Yes |
| Steering Wheel Audio Control | Yes |
Technology |
|
| Active Park Assist | No |
| Hill Start Assist | Yes |
| AWD Modes | n/a |
| Tire Pressure Monitoring | No |
| Heads Up Display | No |
| Power Liftgate | No |
| Start-stop System | Yes |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.