Suzuki Ertiga
P1,178,000 - P1,199,000The Suzuki Ertiga Hybrid is Suzuki Philippines' entry into the competitive small MPV market, offering GA, GL, and GLX variants to suit a range of budgets and needs. This seven-seater features a modular seating system, providing flexibility for cargo or passenger space. Known for its reliability and fuel efficiency, the Ertiga Hybrid enhances long-term utility, a key trait for an MPV. With the addition of a mild-hybrid system, it delivers an impressive fuel consumption rate of up to 12.54 km/L, making it a cost-effective choice in the MPV segment.
Request A Quote Book A Test DriveColors
Magma Gray Metallic
Snow White Pearl
Silky Silver Metallic
Mellow Deep Red Pearl
Specifications
| Name | GLX 1.5 AT Hybrid | GLX 1.5 AT Sport Edition |
| Body Type | MPV | MPV |
| Price | P1,178,000 | P1,199,000 |
| Transmission | Automatic | Automatic |
| Colors | ||
Engine |
||
| Engine Size | 1.5L | 1.5L |
| Displacement | 1,462 cc | 1,462 cc |
| Number of Cylinders | 4 | 4 |
| Number of Valves | 16 | 16 |
| Transmission Category | 4-Speed Automatic | 4-Speed Automatic |
Performance |
||
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| Max Output (HP) | 103hp @ 6000 rpm | 103hp @ 6000 rpm |
| Max Torque (NM) | 138Nm @ 4400 rpm | 138Nm @ 4400 rpm |
Economy & Environment |
||
| Fuel Type | HEV | HEV |
| Emissions Standard | Euro 4 | Euro 4 |
| Fuel Capacity | 45.0 L | 45.0 L |
| Combined Fuel Consumption |
23.5 km/L
*Autodeal Review |
23.5 km/L
*Autodeal Review |
Dimensions |
||
| Length | 4,395 mm | 4,395 mm |
| Width | 1,735 mm | 1,735 mm |
| Height | 1,690 mm | 1,690 mm |
| Wheelbase | 2,740 mm | 2,740 mm |
| Turning Circle | 10 m | 10 m |
| Ground Clearance | 180 mm | 180 mm |
| Trunk Capacity | 153 L | 153 L |
| Number of Doors | 5 | 5 |
| Number of Seats | 7 | 7 |
Safety & Security |
||
| Airbags | Driver, Front Passenger | Driver, Front Passenger |
| Auto Brake System | No | No |
| Electronic Brake Distribution | Yes | Yes |
| Anti-lock Brake System (ABS) |
Yes
with Electronic Brake Distribution |
Yes
with Electronic Brake Distribution |
| Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Stability Control | Yes | Yes |
| Electonic Door Locks | Yes | Yes |
| Speed Sensing Door Locks | No | No |
| ISOFIX | Yes | Yes |
| Lane Departure Warning System | No | No |
| Blind-Spot Detection System | No | No |
Features |
||
| Cruise Control | Yes | Yes |
| Front Parking Sensors | No | No |
| Rear Parking Sensors | Yes | Yes |
| Leather Upholstery | No | No |
| Push Start Button | Yes | Yes |
| Wheel Size | 15 in | 15 in |
| Wheels Metal Type | Alloy | Alloy |
| Air Conditioning System | Automatic Air Conditioning with Rear Manual Control | Automatic Air Conditioning with Rear Manual Control |
| Entertainment System | 10" Infotainment Touchscreen Audio via 4 speakers | 10" Infotainment Touchscreen Audio via 4 speakers |
| Connectivity | Smartphone linkage (Androids/IOS),Bluetooth, Aux and USB | Smartphone linkage (Androids/IOS),Bluetooth, Aux and USB |
| Navigation Ready | Yes | Yes |
| Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) |
| Keyless Entry | Yes | Yes |
| Roof Rack | No | No |
| Sunroof | No | No |
| Electric Adjustable Seats | No | No |
| Power Steering | Yes | Yes |
| Power Window | Yes | Yes |
| Power Outlet | Yes | Yes |
| Steering Wheel Audio Control | Yes | Yes |
Technology |
||
| Active Park Assist | No | No |
| Hill Start Assist | Yes | Yes |
| AWD Modes | n/a | n/a |
| Tire Pressure Monitoring | No | No |
| Heads Up Display | No | No |
| Power Liftgate | No | No |
| Start-stop System | Yes | Yes |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.