Suzuki Ertiga
P954,000 - P1,178,000The Suzuki Ertiga Hybrid is Suzuki Philippines' entry into the competitive small MPV market, offering GA, GL, and GLX variants to suit a range of budgets and needs. This seven-seater features a modular seating system, providing flexibility for cargo or passenger space. Known for its reliability and fuel efficiency, the Ertiga Hybrid enhances long-term utility, a key trait for an MPV. With the addition of a mild-hybrid system, it delivers an impressive fuel consumption rate of up to 12.54 km/L, making it a cost-effective choice in the MPV segment.
Request A Quote Book A Test DriveColors
Cool Black Pearl Metallic
Magma Gray Metallic
Snow White Pearl
Silky Silver Metallic
Specifications
Name | GA 1.5 MT Hybrid | GL 1.5 MT Hybrid | GL 1.5 AT Hybrid | GLX 1.5 AT Hybrid |
Body Type | MPV | MPV | MPV | MPV |
Price | P954,000 | P1,093,000 | P1,128,000 | P1,178,000 |
Transmission | Manual | Manual | Automatic | Automatic |
Colors | ||||
Engine |
||||
Engine Size | 1.5L | 1.5L | 1.5L | 1.5L |
Displacement | 1,462 cc | 1,462 cc | 1,462 cc | 1,462 cc |
Number of Cylinders | 4 | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 | 16 |
Transmission Category | 5-Speed Manual Transmission | 5-Speed Manual Transmission | 4-Speed Automatic | 4-Speed Automatic |
Performance |
||||
Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Max Output (HP) | 103hp @ 6000 rpm | 103hp @ 6000 rpm | 103hp @ 6000 rpm | 103hp @ 6000 rpm |
Max Torque (NM) | 138Nm @ 4400 rpm | 138Nm @ 4400 rpm | 138Nm @ 4400 rpm | 138Nm @ 4400 rpm |
Economy & Environment |
||||
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid |
Emissions Standard | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
Fuel Capacity | 45.0 L | 45.0 L | 45.0 L | 45.0 L |
*Combined Fuel Consumption | 12.5 km/L | 12.5 km/L | 12.5 km/L | 12.5 km/L |
*estimated | ||||
Dimensions |
||||
Length | 4,395 mm | 4,395 mm | 4,395 mm | 4,395 mm |
Width | 1,735 mm | 1,735 mm | 1,735 mm | 1,735 mm |
Height | 1,690 mm | 1,690 mm | 1,690 mm | 1,690 mm |
Wheelbase | 2,740 mm | 2,740 mm | 2,740 mm | 2,740 mm |
Turning Circle | 10 m | 10 m | 10 m | 10 m |
Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm |
Trunk Capacity | 153 L | 153 L | 153 L | 153 L |
Number of Doors | 5 | 5 | 5 | 5 |
Number of Seats | 7 | 7 | 7 | 7 |
Safety & Security |
||||
Airbags | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger |
Auto Brake System | No | No | No | No |
Electronic Brake Distribution | Yes | Yes | Yes | Yes |
Anti-lock Brake System (ABS) | Yes | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes | Yes |
Security Alarm | No | Yes | Yes | Yes |
Stability Control | Yes | Yes | No | Yes |
Electonic Door Locks | Yes | Yes | Yes | Yes |
Speed Sensing Door Locks | No | No | No | No |
ISOFIX | Yes | Yes | Yes | Yes |
Lane Departure Warning System | No | No | No | No |
Blind-Spot Detection System | No | No | No | No |
Features |
||||
Cruise Control | No | No | No | Yes |
Front Parking Sensors | No | No | No | No |
Rear Parking Sensors | No | Yes | Yes | Yes |
Leather Upholstery | No | No | No | No |
Push Start Button | No | No | No | Yes |
Wheel Size | 15 in | 15 in | 15 in | 15 in |
Wheels Metal Type | Steel with full cover | Alloy | Alloy | Alloy |
Air Conditioning System | Manual Air Conditioning | Manual Air Conditioning with Rear Manual Control | Manual Air Conditioning with Rear Manual Control | Automatic Air Conditioning with Rear Manual Control |
Entertainment System | 1 DIN Audio | 8-inch Multimedia Audio Touchscreen via 4 speakers | 8-inch Multimedia Audio Touchscreen via 4 speakers | 10-inch Multimedia Audio Touchscreen via 4 speakers |
Connectivity | USB & Radio | Smartphone linkage (Androids/IOS),Bluetooth and USB | Smartphone linkage (Androids/IOS),Bluetooth and USB | Bluetooth,USB, Android and IOS |
Navigation Ready | No | Yes | Yes | Yes |
Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) |
Keyless Entry | No | No | No | Yes |
Roof Rack | No | No | No | No |
Sunroof | No | No | No | No |
Electric Adjustable Seats | No | No | No | No |
Power Steering | Yes | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes | Yes |
Power Outlet | Yes | Yes | Yes | Yes |
Steering Wheel Audio Control | No | No | No | Yes |
Technology |
||||
Active Park Assist | No | No | No | No |
Hill Start Assist | Yes | Yes | Yes | Yes |
AWD Modes | n/a | n/a | n/a | n/a |
Tire Pressure Monitoring | No | No | No | No |
Heads Up Display | No | No | No | No |
Power Liftgate | No | No | No | No |
Start-stop System | Yes | Yes | Yes | Yes |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.