Specifications
Name | GL AT | GLX AT Hybrid | GLX AT Hybrid Two Tone | SGX AT Hybrid Two Tone |
Body Type | Crossover | Crossover | Crossover | Crossover |
Price | P1,059,000 | P1,219,000 | P1,229,000 | P1,299,000 |
Transmission | Automatic | Automatic | Automatic | Automatic |
Colors | n/a | n/a | n/a | n/a |
Engine |
||||
Engine Size | 1.5L | 1.5L | 1.5L | 1.5L |
Displacement | 1,462 cc | 1,462 cc | 1,462 cc | 1,462 cc |
Number of Cylinders | 4 | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 | 16 |
Transmission Category | 4-speed AT | 6-speed AT | 6-speed AT | 6-speed AT |
Performance |
||||
Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Max Output (HP) | 103hp @ 6000 rpm | 99hp @ 6000 rpm | 99hp @ 6000 rpm | 99hp @ 6000 rpm |
Max Torque (NM) | 138Nm @ 4400 rpm | 135Nm @ 4400 rpm | 135Nm @ 4400 rpm | 135Nm @ 4400 rpm |
Economy & Environment |
||||
Fuel Type | Gasoline | Hybrid | Hybrid | Hybrid |
Emissions Standard | Euro 4 | n/a | n/a | n/a |
Fuel Capacity | 37.0 L | 37.0 L | 37.0 L | 37.0 L |
Combined Fuel Consumption | n/a |
28.0 km/L
*brand manufacturer claim |
28.0 km/L
*brand manufacturer claim |
28.0 km/L
*brand manufacturer claim |
Dimensions |
||||
Length | 3,995 mm | 3,995 mm | 3,995 mm | 3,995 mm |
Width | 1,765 mm | 1,765 mm | 1,765 mm | 1,765 mm |
Height | 1,550 mm | 1,550 mm | 1,550 mm | 1,550 mm |
Wheelbase | 2,520 mm | 2,520 mm | 2,520 mm | 2,520 mm |
Turning Circle | 10 m | 10 m | 10 m | 10 m |
Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm |
Trunk Capacity | 304 L | 304 L | 304 L | 304 L |
Number of Doors | 5 | 5 | 5 | 5 |
Number of Seats | 5 | 5 | 5 | 5 |
Safety & Security |
||||
Airbags | none | none | none | none |
Auto Brake System | No | No | No | No |
Electronic Brake Distribution | Yes | Yes | Yes | Yes |
Anti-lock Brake System (ABS) |
Yes
With Brake Assist |
Yes
With Brake Assist |
Yes
With Brake Assist |
Yes
With Brake Assist |
Immobilizer | Yes | Yes | Yes | Yes |
Security Alarm | Yes | Yes | Yes | Yes |
Stability Control | No | Yes | Yes | Yes |
Electonic Door Locks | Yes | Yes | Yes | Yes |
Speed Sensing Door Locks | No | No | No | No |
ISOFIX | Yes | Yes | Yes | Yes |
Lane Departure Warning System | Yes | Yes | Yes | Yes |
Blind-Spot Detection System | Yes | Yes | Yes | Yes |
Features |
||||
Cruise Control | No | Yes | Yes | Yes |
Front Parking Sensors | No | Yes | Yes | Yes |
Rear Parking Sensors | No | Yes | Yes | Yes |
Leather Upholstery | Yes | Yes | Yes | Yes |
Push Start Button | No | Yes | Yes | Yes |
Wheel Size | 16 in | 16 in | 16 in | 16 in |
Wheels Metal Type | Alloy | Alloy | Alloy | Alloy |
Air Conditioning System | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
Entertainment System | 7-inch WCGA Display Audio | 9-inch HD Display | 9-inch HD Display | 9-inch HD Display |
Connectivity | Wireless Apple CarPlay & Android Auto, Bluetooth and USB-C port | Wireless Apple CarPlay & Android Auto, Bluetooth and USB-C port | Wireless Apple CarPlay & Android Auto, Bluetooth and USB-C port | Wireless Apple CarPlay & Android Auto, Bluetooth and USB-C port |
Navigation Ready | Yes | Yes | Yes | Yes |
Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) |
Keyless Entry | No | Yes | Yes | Yes |
Roof Rack | No | No | No | No |
Sunroof | No | No | No | No |
Electric Adjustable Seats | No | No | No | No |
Power Steering | Yes | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes | Yes |
Power Outlet | Yes | Yes | Yes | Yes |
Steering Wheel Audio Control | Yes | Yes | Yes | Yes |
Technology |
||||
Active Park Assist | No | No | No | No |
Hill Start Assist | Yes | Yes | Yes | Yes |
AWD Modes | n/a | n/a | n/a | n/a |
Tire Pressure Monitoring | No | No | No | No |
Heads Up Display | No | No | No | Yes |
Power Liftgate | No | No | No | No |
Start-stop System | No | No | No | No |
Our Sales Agents



Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book Service
Subscribe To Grand Canyon Cars
Get updates right at your inbox.